|
Help us help you !
A non-profit 501(c)3 org
2019 Incident Responses |
Month | Station 8 | Station 28 | Total |
Jan | 981 | 336 | 1317 |
Feb | 914 | 329 | 1243 |
Mar | 1019 | 339 | 1358 |
Apr | 914 | 350 | 1264 |
May | 1040 | 381 | 1421 |
Jun | 955 | 329 | 1284 |
Jul | 1062 | 393 | 1455 |
Aug | 1041 | 368 | 1409 |
Sep | 948 | 329 | 1277 |
Oct | 1010 | 344 | 1354 |
Nov | | | |
Dec | | | |
Total | 9884 | 3498 | 13382 |
Historic Incident Responses |
Year | Station 8 | Station 28 | Total |
2018 | 12026 | 4062 | 16088 |
2017 | 11615 | 3863 | 15478 |
2016 | 11478 | 3664 | 15142 |
2015 | 11109 | 3421 | 14530 |
2014 | 10602 | 3438 | 14040 |
2013 | 10316 | 3443 | 13759 |
2012 | 10313 | 3702 | 14015 |
2011 | 9956 | 3820 | 13776 |
2010 | 10406 | 3727 | 14133 |
2009 | 10837 | 3631 | 14468 |
|
|
|
|
|
|
|
Membership Types
We have three types of membership:
- Operational members ride fire/rescue apparatus as Emergency Medical Technicians, Paramedics or Firefighters.
- Administrative members help with non-operational duties on a regular basis.
- Junior Fire Brigade (JFB) is a program designed for teens ages 14 - 17.
|
|
|