|
Help us help you !
A non-profit 501(c)3 org
2020 Incident Responses |
Month | Station 8 | Station 28 | Total |
Jan | 985 | 336 | 1321 |
Feb | 912 | 344 | 1256 |
Mar | 884 | 316 | 1200 |
Apr | 815 | 255 | 1070 |
May | 850 | 269 | 1119 |
Jun | 819 | 276 | 1095 |
Jul | 890 | 309 | 1199 |
Aug | 847 | 304 | 1151 |
Sep | 875 | 286 | 1161 |
Oct | 847 | 300 | 1147 |
Nov | 826 | 321 | 1147 |
Dec | | | |
Total | 9550 | 3316 | 12866 |
Historic Incident Responses |
Year | Station 8 | Station 28 | Total |
2019 | 11813 | 4198 | 16011 |
2018 | 12026 | 4062 | 16088 |
2016 | 11615 | 3863 | 15478 |
2016 | 11478 | 3664 | 15142 |
2015 | 11109 | 3421 | 14530 |
2014 | 10602 | 3438 | 14040 |
2013 | 10316 | 3443 | 13759 |
2012 | 10313 | 3702 | 14015 |
2011 | 9956 | 3820 | 13776 |
2010 | 10406 | 3727 | 14133 |
2009 | 10837 | 3631 | 14468 |
|
|
|
|
|
|
|
Fire Extinguisher Training Class Registration
|
|
|