|
Help us help you !
A non-profit 501(c)3 org
2018 Incident Responses |
Month | Station 8 | Station 28 | Total |
Jan | 791 | 384 | 1175 |
Feb | 642 | 286 | 928 |
Mar | 682 | 310 | 992 |
Apr | 642 | 288 | 930 |
May | 790 | 311 | 1101 |
Jun | 754 | 263 | 1017 |
Jul | 735 | 310 | 1045 |
Aug | 738 | 324 | 1062 |
Sep | 744 | 343 | 1087 |
Oct | 714 | 318 | 1032 |
Nov | 705 | 299 | 1004 |
Dec | 706 | 310 | 1016 |
Total | 8643 | 3746 | 12389 |
Historic Incident Responses |
Year | Station 8 | Station 28 | Total |
2017 | 9088 | 3616 | 12704 |
2016 | 11478 | 3664 | 15142 |
2015 | 11109 | 3421 | 14530 |
2014 | 10602 | 3438 | 14040 |
2013 | 10316 | 3443 | 13759 |
2012 | 10313 | 3703 | 14016 |
2011 | 9956 | 3819 | 13775 |
2010 | 10406 | 3727 | 14133 |
2009 | 10837 | 3631 | 14468 |
2008 | 11088 | 3605 | 14693 |
2018 Unit Responses |
Month | Station 8 | Station 28 | Total |
Jan | 1603 | 523 | 2126 |
Feb | 1305 | 407 | 1712 |
Mar | 1417 | 430 | 1847 |
Apr | 1329 | 403 | 1732 |
May | 1671 | 438 | 2109 |
Jun | 1581 | 387 | 1968 |
Jul | 1466 | 426 | 1892 |
Aug | 1498 | 455 | 1953 |
Sep | 1502 | 462 | 1964 |
Oct | 1440 | 454 | 1894 |
Nov | 1457 | 401 | 1858 |
Dec | 1451 | 445 | 1896 |
Total | 17720 | 5231 | 22951 |
Historic Unit Responses |
Year | Station 8 | Station 28 | Total |
2017 | 17131 | 4994 | 22125 |
2016 | 16844 | 4866 | 21710 |
2015 | 16508 | 4502 | 21010 |
2014 | 16035 | 4484 | 20519 |
2013 | 15395 | 4546 | 19941 |
2012 | 15282 | 4735 | 20017 |
2011 | 14735 | 4828 | 19563 |
2010 | 15499 | 4672 | 20171 |
2009 | 15593 | 4384 | 19977 |
2008 | 16032 | 4554 | 20586 |
|
|
|
|
|
|
|
GWGVFD Fire Safety Reservation Request Form
|
|
|