|
Help us help you !
A non-profit 501(c)3 org
2021 Incident Responses |
Month | Station 8 | Station 28 | Total |
Jan | 801 | 258 | 1059 |
Feb | 762 | 257 | 1019 |
Mar | 880 | 277 | 1157 |
Apr | 843 | 268 | 1111 |
May | 970 | 307 | 1277 |
Jun | 977 | 315 | 1292 |
Jul | 1026 | 347 | 1403 |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 6259 | 2029 | 8318 |
Historic Incident Responses |
Year | Station 8 | Station 28 | Total |
2020 | 10470 | 3651 | 14121 |
2019 | 11813 | 4198 | 16011 |
2018 | 12026 | 4062 | 16088 |
2017 | 11615 | 3863 | 15478 |
2016 | 11478 | 3664 | 15142 |
2015 | 11109 | 3421 | 14530 |
2014 | 10602 | 3438 | 14040 |
2013 | 10316 | 3443 | 13759 |
2012 | 10313 | 3702 | 14015 |
2011 | 9956 | 3820 | 13776 |
2010 | 10406 | 3727 | 14133 |
2009 | 10837 | 3631 | 14468 |
|
|
|
|
|
|
|
GWGVFD Fire Safety Reservation Request Form
|
|
|